Migration to Cisco Next-Generation Firewall
Cisco Firewall Migration Options-Identify the migration path for your Cisco NGFW
Cyber security continues to be top of mind for organizations of all sizes and around the world. Given the value and risk at stake, security is now a boardroom discussion.
In today’s Digital Economy, the business environment has never been more competitive and organizations are constantly evolving to take advantage of new opportunities. But new business models that drive business value are also creating opportunities for attackers. Modern extended networks and their components constantly evolve and spawn new attack vectors that adversaries are exploiting.
As cybercriminals hone their craft and execute more advanced and damaging attacks, we’ve also been innovating to protect our customers by thinking like an attacker to stay ahead.
Most NGFWs reduce risk by providing access control over applications and users. But they don’t eliminate threats because attackers can still exploit open web connections and approved applications. For superior protection, an NGFW must be able to provide deep visibility into and across the network, apply intelligent automation to identify threats, adapt protections to a dynamic network environment, and quickly scope and recover from attacks to minimize damage.
Cisco Firepower NGFW with Firepower Threat Defense delivers all of those capabilities. It is the industry’s first, and only, threat-centric, next-generation firewall.
Cisco NGFW customers expect the best in network security. Upgrade to Cisco’s newest Next-Generation Firewall today and protect your high-value digital assets.
0 1
Confirm your current NGFW model and refresh needs
0 2
Review the recommended migration path
0 3
Contact your trusted Security Account Manager or Partner to get started!
Legacy Firewalls | Migration to Cisco NGFW |
---|---|
Cisco ASA 5505 | Cisco ASA 5506-X |
Cisco ASA 5510 | Cisco ASA 5508-X |
Cisco ASA 5512-X | Cisco ASA 5516-X |
Cisco ASA 5515-X | Cisco ASA 5516-X |
Cisco ASA 5580 | Cisco FirePower 4100 Series |
Cisco ASA 5585-X | Cisco FirePower 4100 Series |
Cisco ASA 5520 | Cisco ASA 5525-X or Cisco FirePower 2100 Series |
Cisco ASA 5540 | Cisco ASA 5545-X or Cisco FirePower 2100 Series |
Cisco ASA 5550 | Cisco ASA 5555-X or Cisco FirePower 2100 Series |
Appliance (Maximum Throughput) | Firewall + Application Control (AVC) | Firewall + Application Control (AVC) and IPS |
---|---|---|
Cisco ASA 5506-X | 250 Mbps | 125 Mbps |
Cisco ASA 5506W-X | 250 Mbps | 125 Mbps |
Cisco ASA 5506H-X | 250 Mbps | 125 Mbps |
Cisco ASA 5508-X | 450 Mbps | 250 Mbps |
Cisco ASA 5512-X | 300 Mbps | 150 Mbps |
Cisco ASA 5515-X | 500 Mbps | 250 Mbps |
Cisco ASA 5516-X | 850 Mbps | 450 Mbps |
Cisco ASA 5525-X | 1,100 Mbps | 650 Mbps |
Cisco ASA 5545-X | 1,500 Mbps | 1,000 Mbps |
Cisco ASA 5555-X | 1,750 Mbps | 1,250 Mbps |
Cisco Firepower 2100 | 1.9 Gbps | 1.9 Gbps |
Cisco Firepower 2120 | 3 Gbps | 3 Gbps |
Cisco Firepower 2130 | 4.75 Gbps | 4.75 Gbps |
Cisco Firepower 2140 | 8.5 Gbps | 8.5 Gbps |
Cisco Firepower 4110 | 12 Gbps | 10 Gbps |
Cisco Firepower 4120 | 20 Gbps | 15 Gbps |
Cisco Firepower 4140 | 25 Gbps | 20 Gbps |
Cisco Firepower 4150 | 30 Gbps | 24 Gbps |
Cisco ASA 5585-X w/ SSP-10 | 4.5 Gbps | 2 Gbps |
Cisco ASA 5585-X w/ SSP-20 | 7 Gbps | 3.5 Gbps |
Cisco ASA 5585-X w/ SSP-40 | 10 Gbps | 6 Gbps |
Cisco ASA 5585-X w/ SSP-60 | 15 Gbps | 10 Gbps |
Cisco Firepower 9300 w/ 3 SM-44 | 135 Gbps | 133 Gbps |
Find More Solutions: Campus Wired Network Design Options; Security Solution-NGFWs; FTTx Solutions
If you need detailed solutions for your deployments and network, you can:
Email Us:ccie-support@router-switch.com
Live Chat: Chat online with our experts now.